NIT_72342
| NIT NO. |
NIT_72342
|
|---|---|
| UNIT NAME |
BHEL, Haridwar
|
| ADDRESS |
4th Floor, Main Administrative Building
HEEP, BHEL Hardwar- 249403 Uttarakhand, India |
|
SKUMARS@BHEL.IN
|
|
| TELEPHONE NO. |
01334-285203
|
| FAX NO. | -- |
| APPROVED BY | NIKHIL VERMA, DGM PURCHASE EM |
| CONTACT PERSON | SK SINGH |
| NOTIFICATION NO. |
GLOBAL OPEN TENDER ENQUIRY NO. E/E211/2022/2296H2 SILVER BEARING CU. STRIPS HOLLOW & FILLERS
|
| PUBLISH DATE | 02-03-2023 |
| TENDER TITLE | GLOBAL OPEN TENDER ENQUIRY NO. E/E211/2022/2296H2 SILVER BEARING CU. STRIPS HOLLOW & FILLERS |
| TENDER TYPE |
GLOBAL OPEN TENDER
|
| TENDER DESCRIPTION | GLOBAL OPEN TENDER ENQUIRY NO. E/E211/2022/2296H2 SILVER BEARING CU. STRIPS HOLLOW & FILLERS |
| TENDER VALUE |
-
|
| EMD VALUE |
200000
|
| DOCUMENT VALUE |
0
|
| DATE OF NOTIFICATION | 02-03-2023 12:00:03 PM |
| CLOSING DATE OF SALE FROM | 10-06-2023 01:30:03 PM |
| CLOSING DATE OF SUBMISSION FORM | 10-06-2023 01:45:03 PM |
| TENDER OPENING DATE | 10-06-2023 02:00:03 PM |
| Download Full Details of Tender |
VIEW CORRIGENDUM LIST
| PUBLISHED ON | 2023-06-03 |
| Notification No. | GLOBAL OPEN TENDER ENQUIRY NO. E/E211/2022/2296H2 SILVER BEARING CU. STRIPS HOLLOW & FILLERS |
| PUBLISHED ON | 2023-05-23 |
| Notification No. | GLOBAL OPEN TENDER ENQUIRY NO. E/E211/2022/2296H2 SILVER BEARING CU. STRIPS HOLLOW & FILLERS |
| PUBLISHED ON | 2023-05-23 |
| Notification No. | GLOBAL OPEN TENDER ENQUIRY NO. E/E211/2022/2296H2 SILVER BEARING CU. STRIPS HOLLOW & FILLERS |
| PUBLISHED ON | 2023-04-12 |
| Notification No. | GLOBAL OPEN TENDER ENQUIRY NO. E/E211/2022/2296H2 SILVER BEARING CU. STRIPS HOLLOW & FILLERS |
| PUBLISHED ON | 2023-03-30 |
| Notification No. | GLOBAL OPEN TENDER ENQUIRY NO. E/E211/2022/2296H2 SILVER BEARING CU. STRIPS HOLLOW & FILLERS |
Important links of tender
Tender Classification
Back to previous page | Page last updated date : 03-06-2023