NIT_82367
COOLING TOWER - Natural Draft Cooling Towers (NDCT) for 2 X 800 MW NTPC SINGRAULI TPP
| NIT NO. |
NIT_82367
|
|---|---|
| UNIT NAME |
BHEL, PEM
|
| ADDRESS |
PLOT No. 25, SECTOR 16A NOIDA
|
|
amitkum@bhel.in
|
|
| TELEPHONE NO. |
91-9910906336
|
| FAX NO. | -- |
| APPROVED BY | DIPESH PALIT , GM PEM |
| CONTACT PERSON | Amit Kumar |
| NOTIFICATION NO. |
PE/PG/SIR/E-7516/2024
|
| PUBLISH DATE | 18-05-2024 |
| TENDER TITLE | COOLING TOWER - Natural Draft Cooling Towers (NDCT) for 2 X 800 MW NTPC SINGRAULI TPP |
| TENDER TYPE |
Open Tender
|
| TENDER DESCRIPTION | COOLING TOWER - Natural Draft Cooling Towers (NDCT) for 2 X 800 MW NTPC SINGRAULI TPP |
| TENDER VALUE |
-
|
| EMD VALUE |
30000000
|
| DOCUMENT VALUE |
0
|
| DATE OF NOTIFICATION | 18-05-2024 06:00:00 PM |
| CLOSING DATE OF SALE FROM | 27-06-2024 12:59:59 PM |
| CLOSING DATE OF SUBMISSION FORM | 27-06-2024 01:00:00 PM |
| TENDER OPENING DATE | 27-06-2024 04:00:00 PM |
| Download Full Details of Tender |
|
VIEW CORRIGENDUM LIST
| PUBLISHED ON | 2024-06-20 |
| Notification No. | PE/PG/SIR/E-7516/2024 |
| PUBLISHED ON | 2024-06-13 |
| Notification No. | PE/PG/SIR/E-7516/2024 |
| PUBLISHED ON | 2024-06-13 |
| Notification No. | PE/PG/SIR/E-7516/2024 |
| PUBLISHED ON | 2024-06-03 |
| Notification No. | PE/PG/SIR/E-7516/2024 |
| PUBLISHED ON | 2024-06-03 |
| Notification No. | PE/PG/SIR/E-7516/2024 |
| PUBLISHED ON | 2024-06-03 |
| Notification No. | PE/PG/SIR/E-7516/2024 |
| PUBLISHED ON | 2024-05-29 |
| Notification No. | PE/PG/SIR/E-7516/2024 |
| PUBLISHED ON | 2024-05-27 |
| Notification No. | PE/PG/SIR/E-7516/2024 |
Important links of tender
Tender Classification
Back to previous page | Page last updated date : 20-06-2024