With the formation of CENTRAL PROCUREMENT CELL (CPC), BHEL has now centralized the tendering process for sub-contracting works for ETC of Installation Packages of upcoming Power Projects since January 2024 onwards. CPC, the Sole agency in BHEL, located at BHEL Sadan Noida, shall act as a single point contact to cater vendors’ queries related to tenders for Power Projects. Prospective bidders are requested to keep themselves updated from time to time for all future tenders to be floated from CPC at BHEL e-Procurement portal (https://eprocurebhel.co.in) and BHEL webpage (www.bhel.com -->Tender Notifications). For any queries, please feel free to contact Mr. Vinod Jaseja,AGM/SCT, cpc_mm@bhel.in, 9453039786
Tenders
| NIT Number | Tender Description | Unit | Tender Opening Date |
|---|---|---|---|
| NIT_100277 | Tender NIT Number : NIT_NIT_100277 Tender Notification Number : BHEL/TBG/PGCIL/CB/TC-MOU Tender Description : Tender enquiry for entering into Techno-Commercial MoUs with OEMs for Procurement of 765 kV and 400 kV Circuit Breakers for Various POWERGRID Projects Date of Notification : 04-06-2026 08:30:00 PM |
BHEL, TBG | 09-07-2026 09:30:00 PM |
| NIT_100276 | Tender NIT Number : NIT_NIT_100276 Tender Notification Number : GEM/2026/B/7620349 Tender Description : BHEL/SSTP, Trichy is looking for vendors to supply of 200KW MTB MOTOR SPARES Through Government E Marketplace(GeM). Date of Notification : 04-06-2026 08:00:06 PM |
BHEL, Trichy | 15-06-2026 06:00:00 PM |
| NIT_100275 | Tender NIT Number : NIT_NIT_100275 Tender Notification Number : GEM/2026/B/7610645 Tender Description : Supply of MEA solvent , Supply of MDEA solvent Date of Notification : 04-06-2026 08:30:00 PM |
BHEL, R and D | 15-06-2026 09:00:00 PM |
| NIT_100274 | Tender NIT Number : NIT_NIT_100274 Tender Notification Number : TE-S1D1Z05661 Tender Description : Procurement of Magnetic Steel sheet Varnish as per specification Date of Notification : 04-06-2026 07:40:07 PM |
BHEL, Jagdishpur | 05-06-2026 06:00:00 PM |
| NIT_100273 | Tender NIT Number : NIT_NIT_100273 Tender Notification Number : GEM2026B7619800 Tender Description : Photo Sensors for tube handling systems and other Equipments. Date of Notification : 04-06-2026 06:44:34 PM |
BHEL, Trichy | 18-06-2026 08:00:00 PM |
| NIT_100272 | Tender NIT Number : NIT_NIT_100272 Tender Notification Number : GEM/2026/B/ 7619641 Tender Description : Ortlinghaus Make electromagnetic spring actuated multi plate brake unit for VMC machine. Date of Notification : 04-06-2026 06:44:34 PM |
BHEL, Trichy | 15-06-2026 08:00:00 PM |
| NIT_100271 | Tender NIT Number : NIT_NIT_100271 Tender Notification Number : AA:CDT:PEPS/2026-27 Tender Description : Engaging M/s Antino Labs for Maintenance, Enhancement, and Support (MES) of Project Execution & Planning System (PEPS) for completion of Performance Plan 2026-27 Date of Notification : 04-06-2026 06:05:45 PM |
Corp Office Noida | 04-06-2026 09:00:00 PM |
| NIT_100270 | Tender NIT Number : NIT_NIT_100270 Tender Notification Number : PSER:SCT:KDM-F2434:26 Tender Description : PROVIDING 1 NO. HLHR (HEAVY LIFT HIGH REACH) HYDRAULIC CRAWLER CRANE WITH LATTICE BOOM & LUFFING JIB, HAVING CRITICAL LOAD LIFTING CAPACITY OF 203MT (MINIMUM) BELOW HOOK AT AROUND 18M (MINIMUM) RADIUS WITH MAIN BOOM CONFIGURATION AND TO OBTAIN CLEAR HEIGHT BELOW HOOK OF 111M (MINIMUM) ABOVE GROUND LEVEL, ON MONTHLY RENTAL BASIS AT BHEL-PSER, 1X800 MW NTPC SIPAT STPP STAGE-III PROJECT, PO- UJJWAL NAGAR, SIPAT, DISTT- BILASPUR, CHHATTISGARH, PIN-495555. Date of Notification : 04-06-2026 05:52:10 PM |
BHEL, PSER | 08-06-2026 09:30:10 PM |
| NIT_100269 | Tender NIT Number : NIT_NIT_100269 Tender Notification Number : Supply of proportional valve ( P4WERE 06 Q12 D01-24PG E1A/V) , Make-Hydac Tender Description : Supply of proportional valve ( P4WERE 06 Q12 D01-24PG E1A/V) , Make-Hydac Date of Notification : 04-06-2026 06:00:42 PM |
BHEL, Chennai | 04-06-2026 10:30:00 PM |
| NIT_100268 | Tender NIT Number : NIT_NIT_100268 Tender Notification Number : PSER:SCT:KDM-F2434:26 Tender Description : PROVIDING 1 NO. 350 MT OR ABOVE CAPACITY MRHL (MID RANGE HEAVY LIFT) HYDRAULIC CRAWLER CRANE HAVING LATTICE BOOM & LUFFING JIB WITH CRITICAL LOAD LIFTING CAPACITY OF 60 MT (MINIMUM) BELOW HOOK AT AROUND 28 M (MINIMUM) RADIUS WITH MAIN BOOM AND LUFFING JIB COMBINATION TO OBTAIN CLEAR HEIGHT BELOW HOOK OF 86 M (MINIMUM) ABOVE GROUND LEVEL ON MONTHLY RENTAL BASIS AT BHEL-PSER, 2X800 MW KODERMA PHASE-II PROJECT SITE, JHARKHAND- 825421 Date of Notification : 04-06-2026 04:36:21 PM |
BHEL, PSER | 16-06-2026 10:30:21 PM |
- Back to previous page
- |
-
Page last updated date : 06-07-2026