NIT_39233
| NIT NO. |
NIT_39233
|
|---|---|
| UNIT NAME | -- |
| ADDRESS |
2ND FLOOR, BLOCK-DJ, PLOT-9/1, SECTOR-II, SALT LAKE CITY, KOLKATA-700 091.
|
|
barna@bhel.in,sriparna@bhel.in,subrata.sen@bhel.in
|
|
| TELEPHONE NO. |
033-23398237/8228 / 2339 8000
|
| FAX NO. |
033-2321 1960
|
| APPROVED BY |
ED (PSER) ED (PSER)
|
| CONTACT PERSON | BARNA BHATTACHARJEE |
| NOTIFICATION NO. |
PSER-SCT-KLN-C1904-18
|
| PUBLISH DATE | 14-06-2018 |
| TENDER TITLE | PACKAGE 13- Civil, structural AND architectural works for Induced Draft Cooling Tower, unit - 1 AND 2 for 2X660 MW Maitree RampaL Project, Bangladesh |
| TENDER TYPE |
Work Contract
|
| TENDER VALUE |
NA
|
| EMD VALUE |
INR 44,44,325/-
|
| DOCUMENT VALUE |
NA
|
| DATE OF NOTIFICATION | 14-06-2018 02:06:00 AM |
| CLOSING DATE OF SALE FROM | 30-07-2018 03:00:00 PM |
| CLOSING DATE OF SUBMISSION FORM | 30-07-2018 03:00:00 PM |
| TENDER OPENING DATE | 30-07-2018 04:00:00 PM |
VIEW CORRIGENDUM LIST
| PUBLISHED ON | 2018-07-12 |
| Notification No. | PSER-SCT-KLN-C1904-18 |
| PUBLISHED ON | 2018-07-16 |
| Notification No. | PSER-SCT-KLN-C1904-18 |
| PUBLISHED ON | 2018-07-06 |
| Notification No. | PSER-SCT-KLN-C1904-18 |
| PUBLISHED ON | 2018-07-23 |
| Notification No. | PSER-SCT-KLN-C1904-18 |
| PUBLISHED ON | 2018-07-10 |
| Notification No. | PSER-SCT-KLN-C1904-18 |
| PUBLISHED ON | 2018-07-24 |
| Notification No. | PSER-SCT-KLN-C1904-18 |
| PUBLISHED ON | 2018-07-04 |
| Notification No. | PSER-SCT-KLN-C1904-18 |
| PUBLISHED ON | 2018-07-04 |
| Notification No. | PSER-SCT-KLN-C1904-18 |
| PUBLISHED ON | 2018-06-28 |
| Notification No. | PSER-SCT-KLN-C1904-18 |
| PUBLISHED ON | 2018-07-03 |
| Notification No. | PSER-SCT-KLN-C1904-18 |
Important links of tender
Tender Classification
Back to previous page | Page last updated date : 03-07-2020