NIT_86164
| NIT NO. |
NIT_86164
|
|---|---|
| UNIT NAME |
BHEL, PEM
|
| ADDRESS |
Noida
|
|
mazharwahab@bhel.in
|
|
| TELEPHONE NO. |
91-8527823700
|
| FAX NO. | -- |
| APPROVED BY | DEEPAK AGRAWAL, GM |
| CONTACT PERSON | MAZHAR WAHAB |
| NOTIFICATION NO. |
77/23/6156/MAZ
|
| PUBLISH DATE | 22-10-2024 |
| TENDER TITLE | COOLING TOWER - Induced Draft Cooling Towers (IDCT) OF 2x800 MW Koderma |
| TENDER TYPE |
Buy
|
| TENDER DESCRIPTION | Supply, Service, civil works for IDCT |
| TENDER VALUE |
-
|
| EMD VALUE |
30000000
|
| DOCUMENT VALUE |
0
|
| DATE OF NOTIFICATION | 22-10-2024 05:16:20 PM |
| CLOSING DATE OF SALE FROM | 20-01-2025 12:00:00 PM |
| CLOSING DATE OF SUBMISSION FORM | 20-01-2025 12:00:01 PM |
| TENDER OPENING DATE | 20-01-2025 04:00:00 PM |
| Download Full Details of Tender |
VIEW CORRIGENDUM LIST
| PUBLISHED ON | 2025-01-10 |
| Notification No. | 77/23/6156/MAZ |
| PUBLISHED ON | 2025-01-06 |
| Notification No. | 77/23/6156/MAZ |
| PUBLISHED ON | 2024-12-30 |
| Notification No. | 77/23/6156/MAZ |
| PUBLISHED ON | 2024-12-21 |
| Notification No. | 77/23/6156/MAZ |
| PUBLISHED ON | 2024-12-13 |
| Notification No. | 77/23/6156/MAZ |
| PUBLISHED ON | 2024-12-11 |
| Notification No. | 77/23/6156/MAZ |
| PUBLISHED ON | 2024-12-03 |
| Notification No. | 77/23/6156/MAZ |
| PUBLISHED ON | 2024-11-28 |
| Notification No. | 77/23/6156/MAZ |
| PUBLISHED ON | 2024-11-28 |
| Notification No. | 77/23/6156/MAZ |
| PUBLISHED ON | 2024-11-26 |
| Notification No. | 77/23/6156/MAZ |
| PUBLISHED ON | 2024-11-18 |
| Notification No. | 77/23/6156/MAZ |
| PUBLISHED ON | 2024-11-16 |
| Notification No. | 77/23/6156/MAZ |
| PUBLISHED ON | 2024-11-06 |
| Notification No. | 77/23/6156/MAZ |
| PUBLISHED ON | 2024-10-28 |
| Notification No. | 77/23/6156/MAZ |
Important links of tender
Tender Classification
Back to previous page | Page last updated date : 10-01-2025