NIT_69086
NIT NO. |
NIT_69086
|
---|---|
UNIT NAME |
BHEL, PSWR
|
ADDRESS |
Floor No. 5 & 6,Shri Mohini Complex, 345-KingswayNagpur
|
tapishkhandelwal@bhel.in
|
|
TELEPHONE NO. |
0-9010903666
|
FAX NO. | -- |
APPROVED BY | Arumoy Mukherjee, GM Incharge |
CONTACT PERSON | Tapish Kumar |
NOTIFICATION NO. |
BHE/PW/PUR/TLRPT- RESERVOIR/2651
|
PUBLISH DATE | 15-10-2022 |
TENDER TITLE | Construction of Earthen Raw Water Reservoir, Raw Water Pump House, Pipeline Excavation and Backfilling, Pipe line laying and encasing, etc. at 2x660 MW NTPC Talcher TPS |
TENDER TYPE |
Work Contract
|
TENDER DESCRIPTION | Construction of Earthen Raw Water Reservoir, Raw Water Pump House, Pipeline Excavation and Backfilling, Pipe line laying and encasing, etc. at 2x660 MW NTPC Talcher TPS |
TENDER VALUE |
1
|
EMD VALUE |
2270000
|
DOCUMENT VALUE |
0
|
DATE OF NOTIFICATION | 15-10-2022 06:32:55 PM |
CLOSING DATE OF SALE FROM | 15-11-2022 12:59:59 PM |
CLOSING DATE OF SUBMISSION FORM | 15-11-2022 01:00:01 PM |
TENDER OPENING DATE | 15-11-2022 05:00:01 PM |
Download Full Details of Tender |
VIEW CORRIGENDUM LIST
PUBLISHED ON | 2022-11-11 |
Notification No. | BHE/PW/PUR/TLRPT- RESERVOIR/2651 |
PUBLISHED ON | 2022-11-07 |
Notification No. | BHE/PW/PUR/TLRPT- RESERVOIR/2651 |
PUBLISHED ON | 2022-11-04 |
Notification No. | BHE/PW/PUR/TLRPT- RESERVOIR/2651 |
PUBLISHED ON | 2022-10-31 |
Notification No. | BHE/PW/PUR/TLRPT- RESERVOIR/2651 |
PUBLISHED ON | 2022-10-31 |
Notification No. | BHE/PW/PUR/TLRPT- RESERVOIR/2651 |
PUBLISHED ON | 2022-10-26 |
Notification No. | BHE/PW/PUR/TLRPT- RESERVOIR/2651 |
PUBLISHED ON | 2022-10-22 |
Notification No. | BHE/PW/PUR/TLRPT- RESERVOIR/2651 |
PUBLISHED ON | 2022-10-18 |
Notification No. | BHE/PW/PUR/TLRPT- RESERVOIR/2651 |
Important links of tender
Tender Classification
Back to previous page | Page last updated date : 11-11-2022